Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/05/2026, 01.12.03 | 41 | 9.323.562 23,31% | 132,44 | 0,00123484 | 0,00092053 | ||
10/05/2026, 01.12.02 | 24 | 2.255.534 5,64% | 563,27 | 0,00127049 | 0,00022379 | ||
10/05/2026, 01.12.01 | 24 | 5.709.169 14,28% | 1,3 | 0,00742834 | 0,00056364 | ||
10/05/2026, 01.12.00 | 18 | 5.320.327 13,31% | 124,62 | 0,00066302 | 0,00052322 | ||
10/05/2026, 01.11.59 | 20 | 1.473.984 3,69% | 99,23 | 0,00014627 | 0,000146 | ||
10/05/2026, 01.11.58 | 25 | 1.816.099 4,55% | 211,17 | 0,00038351 | 0,000181 | ||
10/05/2026, 01.11.57 | 29 | 6.257.896 15,65% | 110,19 | 0,00068955 | 0,00061963 | ||
10/05/2026, 01.11.56 | 23 | 1.287.120 3,22% | 137,23 | 0,00017663 | 0,00012843 | ||
10/05/2026, 01.11.55 | 24 | 1.366.984 3,42% | 157,66 | 0,00021552 | 0,00013742 | ||
10/05/2026, 01.11.54 | 51 | 8.360.801 20,91% | 138,11 | 0,00115475 | 0,00083 | ||
10/05/2026, 01.11.53 | 7 | 430.930 1,08% | 144,41 | 0,00006223 | 0,00004321 | ||
10/05/2026, 01.11.52 | 32 | 2.899.381 7,25% | 155,21 | 0,00045004 | 0,00029167 | ||
10/05/2026, 01.11.51 | 22 | 5.238.067 13,1% | 110,21 | 0,00057731 | 0,00052502 | ||
10/05/2026, 01.11.50 | 20 | 1.051.587 2,63% | 201 | 0,00021137 | 0,00010629 | ||
10/05/2026, 01.11.49 | 33 | 5.966.315 14,92% | 147,64 | 0,00088088 | 0,00059961 | ||
10/05/2026, 01.11.48 | 31 | 2.398.711 6% | 121,25 | 0,00029085 | 0,00024216 | ||
10/05/2026, 01.11.47 | 31 | 2.557.039 6,4% | 121,67 | 0,00031111 | 0,00025919 | ||
10/05/2026, 01.11.46 | 38 | 6.835.129 17,09% | 150,18 | 0,00102653 | 0,00068717 | ||
10/05/2026, 01.11.45 | 31 | 2.339.715 5,85% | 331,14 | 0,00077477 | 0,00023633 | ||
10/05/2026, 01.11.44 | 40 | 3.062.697 7,66% | 870,98 | 0,00266756 | 0,00031016 |
