Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 02:46:35 | 1 | 907 | 54.690 0,19% | 252 | ||
10/05/2026, 02:46:33 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:46:31 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:46:29 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:46:27 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:46:25 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:46:23 | 1 | 907 | 54.690 0,19% | 252 | ||
10/05/2026, 02:46:21 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:46:19 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:46:17 | 2 | 2.153 | 173.987 0,58% | 252 | ||
10/05/2026, 02:46:15 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:46:13 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:46:11 | 1 | 907 | 54.690 0,19% | 252 | ||
10/05/2026, 02:46:09 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:46:07 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:46:05 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:46:03 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:46:01 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 02:45:59 | 1 | 907 | 57.490 0,2% | 252 | ||
10/05/2026, 02:45:57 | 1 | 907 | 46.290 0,16% | 252 |
