Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 05:30:07 | 52 | 4 248 711 7,73 % | 106,17 | 0,00045109 | 0,0000451 | ||
09.05.2026, 05:30:06 | 62 | 7 807 031 14,2 % | 59,11 | 0,00046153 | 0,00004615 | ||
09.05.2026, 05:30:06 | 57 | 8 530 950 15,52 % | 90,25 | 0,00076992 | 0,00007699 | ||
09.05.2026, 05:30:05 | 56 | 5 993 607 10,9 % | 77 | 0,00046151 | 0,00004615 | ||
09.05.2026, 05:30:05 | 34 | 2 429 624 4,42 % | 97,4 | 0,00023665 | 0,00002366 | ||
09.05.2026, 05:30:04 | 44 | 5 475 885 9,96 % | 111,55 | 0,00061086 | 0,00006108 | ||
09.05.2026, 05:30:04 | 44 | 5 951 223 10,83 % | 205,54 | 0,00122322 | 0,00012232 | ||
09.05.2026, 05:30:04 | 62 | 8 932 420 16,25 % | 122,28 | 0,00109226 | 0,00010922 | ||
09.05.2026, 05:30:03 | 59 | 7 146 661 13 % | 165,25 | 0,00118099 | 0,00011809 | ||
09.05.2026, 05:30:03 | 57 | 4 881 650 8,88 % | 203,91 | 0,00099543 | 0,00009954 | ||
09.05.2026, 05:30:02 | 80 | 8 842 907 16,08 % | 257,55 | 0,00227756 | 0,00022775 | ||
09.05.2026, 05:30:02 | 66 | 9 051 600 16,46 % | 171,24 | 0,00155007 | 0,000155 | ||
09.05.2026, 05:30:01 | 58 | 8 750 753 15,92 % | 147,41 | 0,00128997 | 0,00012899 | ||
09.05.2026, 05:30:01 | 90 | 10 270 632 18,68 % | 186,76 | 0,00191821 | 0,00019182 | ||
09.05.2026, 05:30:00 | 77 | 7 242 570 13,17 % | 137,45 | 0,00099549 | 0,00009954 | ||
09.05.2026, 05:30:00 | 34 | 3 747 787 6,82 % | 102,83 | 0,00038541 | 0,00003854 | ||
09.05.2026, 05:29:59 | 50 | 6 630 143 12,06 % | 82,77 | 0,0005488 | 0,00005488 | ||
09.05.2026, 05:29:59 | 56 | 7 534 107 13,7 % | 82,56 | 0,00062206 | 0,0000622 | ||
09.05.2026, 05:29:59 | 47 | 8 027 247 14,6 % | 79,54 | 0,00063849 | 0,00006384 | ||
09.05.2026, 05:29:58 | 59 | 7 178 333 13,06 % | 89,07 | 0,00063941 | 0,00006394 |
