Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 11:27:21 | 90 | 26.968.263 49,04 % | 65,24 | 0,00175954 | 0,00017595 | ||
09.05.2026, 11:27:20 | 102 | 11.695.311 21,27 % | 69,36 | 0,00081122 | 0,00008112 | ||
09.05.2026, 11:27:20 | 79 | 9.468.469 17,22 % | 72,41 | 0,00068568 | 0,00006856 | ||
09.05.2026, 11:27:19 | 76 | 8.871.834 16,14 % | 118,44 | 0,00105079 | 0,00010507 | ||
09.05.2026, 11:27:19 | 79 | 9.613.934 17,48 % | 98,56 | 0,00094764 | 0,00009476 | ||
09.05.2026, 11:27:18 | 88 | 12.869.034 23,4 % | 78,46 | 0,00100973 | 0,00010097 | ||
09.05.2026, 11:27:18 | 95 | 16.375.555 29,78 % | 78,71 | 0,001289 | 0,0001289 | ||
09.05.2026, 11:27:17 | 74 | 11.568.607 21,04 % | 138,77 | 0,00160547 | 0,00016054 | ||
09.05.2026, 11:27:17 | 74 | 9.493.220 17,27 % | 70,03 | 0,00066489 | 0,00006648 | ||
09.05.2026, 11:27:17 | 74 | 9.343.412 16,99 % | 99,27 | 0,00092757 | 0,00009275 | ||
09.05.2026, 11:27:16 | 92 | 12.148.108 22,09 % | 122,9 | 0,00149308 | 0,0001493 | ||
09.05.2026, 11:27:16 | 63 | 11.853.303 21,56 % | 569,06 | 0,00674527 | 0,00067452 | ||
09.05.2026, 11:27:15 | 71 | 18.385.856 33,43 % | 73,06 | 0,0013433 | 0,00013433 | ||
09.05.2026, 11:27:15 | 64 | 12.655.446 23,01 % | 212,37 | 0,00268766 | 0,00026876 | ||
09.05.2026, 11:27:14 | 67 | 23.132.400 42,06 % | 82,88 | 0,00191733 | 0,00019173 | ||
09.05.2026, 11:27:14 | 70 | 13.454.114 24,47 % | 166,43 | 0,00223922 | 0,00022392 | ||
09.05.2026, 11:27:13 | 84 | 12.716.935 23,13 % | 56,76 | 0,00072192 | 0,00007219 | ||
09.05.2026, 11:27:13 | 77 | 14.713.657 26,76 % | 123,1 | 0,00181126 | 0,00018112 | ||
09.05.2026, 11:27:12 | 83 | 9.971.013 18,13 % | 80,32 | 0,00080089 | 0,00008008 | ||
09.05.2026, 11:27:12 | 83 | 16.991.872 30,9 % | 57,91 | 0,00098403 | 0,0000984 |
