Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
874 133 | 24. 05. 2026 13:59:27 | 800 001 | -- | 0BNB | ||||
874 097 | 24. 05. 2026 13:59:26 | 800 001 | -- | 0BNB | ||||
885 068 | 24. 05. 2026 13:59:26 | 800 001 | -- | 0BNB | ||||
900 619 | 24. 05. 2026 13:59:25 | 800 001 | -- | 0BNB | ||||
6 318 517 | 24. 05. 2026 13:59:18 | 800 000 | -- | 0BNB | ||||
900 617 | 24. 05. 2026 13:59:17 | 800 001 | -- | 0BNB | ||||
874 119 | 24. 05. 2026 13:59:17 | 800 001 | -- | 0BNB | ||||
874 119 | 24. 05. 2026 13:59:16 | 800 001 | -- | 0BNB | ||||
6 318 512 | 24. 05. 2026 13:59:16 | 800 000 | -- | 0BNB | ||||
6 318 511 | 24. 05. 2026 13:59:16 | 800 000 | -- | 0BNB | ||||
6 318 510 | 24. 05. 2026 13:59:15 | 800 000 | -- | 0BNB | ||||
6 318 507 | 24. 05. 2026 13:59:14 | 800 000 | -- | 0BNB | ||||
900 616 | 24. 05. 2026 13:59:13 | 800 001 | -- | 0BNB | ||||
874 128 | 24. 05. 2026 13:59:07 | 800 001 | -- | 0BNB | ||||
874 115 | 24. 05. 2026 13:59:00 | 800 001 | -- | 0BNB | ||||
885 061 | 24. 05. 2026 13:58:57 | 800 001 | -- | 0BNB | ||||
6 318 438 | 24. 05. 2026 13:58:43 | 800 000 | -- | 0BNB | ||||
874 086 | 24. 05. 2026 13:58:41 | 800 001 | -- | 0BNB | ||||
6 318 434 | 24. 05. 2026 13:58:41 | 800 000 | -- | 0BNB | ||||
900 608 | 24. 05. 2026 13:58:41 | 800 001 | -- | 0BNB |
