Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 13:33:14 | 3 | 1.697 | 813.399 0,01% | 281.474.976.710.655 | 1,2 | 0,000685 | ||
09/05/2026, 13:33:14 | 1 | 941 | 71.554 0,01% | 281.474.976.710.655 | 1,39 | 0,000069 | ||
09/05/2026, 13:33:13 | 2 | 1.325 | 495.278 0,01% | 281.474.976.710.655 | 1,38 | 0,000481 | ||
09/05/2026, 13:33:13 | 3 | 1.709 | 669.208 0,01% | 281.474.976.710.655 | 1,13 | 0,000529 | ||
09/05/2026, 13:33:12 | 2 | 1.325 | 378.933 0,01% | 281.474.976.710.655 | 1,26 | 0,000336 | ||
09/05/2026, 13:33:12 | 2 | 1.325 | 479.109 0,01% | 281.474.976.710.655 | 1,27 | 0,000428 | ||
09/05/2026, 13:33:12 | 2 | 1.313 | 405.119 0,01% | 281.474.976.710.655 | 1,27 | 0,000361 | ||
09/05/2026, 13:33:12 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
09/05/2026, 13:33:12 | 1 | 941 | 244.718 0,01% | 281.474.976.710.655 | 1,68 | 0,000289 | ||
09/05/2026, 13:33:11 | 4 | 2.093 | 747.840 0,01% | 281.474.976.710.655 | 1,22 | 0,000642 | ||
09/05/2026, 13:33:11 | 2 | 1.325 | 571.434 0,01% | 281.474.976.710.655 | 1,33 | 0,000532 | ||
09/05/2026, 13:33:10 | 4 | 2.093 | 955.953 0,01% | 281.474.976.710.655 | 1,12 | 0,000754 | ||
09/05/2026, 13:33:09 | 6 | 2.849 | 998.687 0,01% | 281.474.976.710.655 | 1,21 | 0,000851 | ||
09/05/2026, 13:33:09 | 5 | 2.392 | 1.218.152 0,01% | 281.474.976.710.655 | 1,21 | 0,001032 | ||
09/05/2026, 13:33:09 | 1 | 736 | 42.186 0,01% | 281.474.976.710.655 | 1,02 | 0,00003 | ||
09/05/2026, 13:33:08 | 3 | 1.672 | 759.570 0,01% | 281.474.976.710.655 | 1,28 | 0,000684 | ||
09/05/2026, 13:33:08 | 6 | 2.849 | 1.218.744 0,01% | 281.474.976.710.655 | 1,08 | 0,000924 | ||
09/05/2026, 13:33:08 | 1 | 941 | 407.815 0,01% | 281.474.976.710.655 | 1,2 | 0,000344 | ||
09/05/2026, 13:33:08 | 4 | 2.081 | 502.398 0,01% | 281.474.976.710.655 | 1,26 | 0,000445 | ||
09/05/2026, 13:33:07 | 6 | 2.836 | 1.463.738 0,01% | 281.474.976.710.655 | 1,11 | 0,001147 |
