Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 17:14:15 | 7 | 5,864 | 993,857 5.85% | 17,000,000 | 3.419139 | 0.003398 | ||
05/24/2026, 17:14:10 | 3 | 2,049 | 455,994 2.69% | 17,000,000 | 1.032752 | 0.00047 | ||
05/24/2026, 17:14:05 | 7 | 16,103 | 4,162,570 24.49% | 17,000,000 | 1.961433 | 0.008164 | ||
05/24/2026, 17:14:00 | 2 | 1,248 | 199,792 1.18% | 17,000,000 | 1 | 0.000199 | ||
05/24/2026, 17:13:55 | 4 | 2,938 | 405,392 2.39% | 17,000,000 | 0.995847 | 0.000403 | ||
05/24/2026, 17:13:50 | 3 | 130,850 | 5,360,662 31.54% | 17,000,000 | 1 | 0.00536 | ||
05/24/2026, 17:13:45 | 3 | 1,806 | 343,669 2.03% | 17,000,000 | 1.01118 | 0.000347 | ||
05/24/2026, 17:13:40 | 7 | 8,182 | 1,159,087 6.82% | 17,000,000 | 1.401038 | 0.001623 | ||
05/24/2026, 17:13:35 | 8 | 6,309 | 911,524 5.37% | 17,000,000 | 1.150976 | 0.001049 | ||
05/24/2026, 17:13:30 | 14 | 12,136 | 1,716,764 10.1% | 17,000,000 | 1.156987 | 0.001986 | ||
05/24/2026, 17:13:25 | 11 | 5,850 | 769,887 4.53% | 17,000,000 | 1.097175 | 0.000844 | ||
05/24/2026, 17:13:20 | 15 | 17,501 | 1,479,481 8.71% | 17,000,000 | 1.204933 | 0.001782 | ||
05/24/2026, 17:13:15 | 13 | 8,613 | 1,326,763 7.81% | 17,000,000 | 1.217633 | 0.001615 | ||
05/24/2026, 17:13:10 | 5 | 3,696 | 796,063 4.69% | 17,000,000 | 1.654237 | 0.001316 | ||
05/24/2026, 17:13:05 | 5 | 4,881 | 1,157,421 6.81% | 17,000,000 | 3.281324 | 0.003797 | ||
05/24/2026, 17:13:00 | 11 | 6,565 | 1,417,174 8.34% | 17,000,000 | 1.158952 | 0.001642 | ||
05/24/2026, 17:12:55 | 9 | 9,416 | 1,354,454 7.97% | 17,000,000 | 2.706181 | 0.003665 | ||
05/24/2026, 17:12:50 | 23 | 17,431 | 2,504,433 14.74% | 17,000,000 | 1.165511 | 0.002918 | ||
05/24/2026, 17:12:45 | 9 | 6,465 | 451,268 2.66% | 17,000,000 | 1 | 0.000451 | ||
05/24/2026, 17:12:40 | 3 | 2,815 | 318,396 1.88% | 17,000,000 | 1 | 0.000318 |
