Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 23:23:50 | 18 | 16,894 | 1,649,618 9.71% | 17,000,000 | 1.105886 | 0.001824 | ||
05/24/2026, 23:23:45 | 21 | 14,314 | 1,601,316 9.42% | 17,000,000 | 1.049771 | 0.001681 | ||
05/24/2026, 23:23:40 | 3 | 4,519 | 681,048 4.01% | 17,000,000 | 1.395823 | 0.00095 | ||
05/24/2026, 23:23:35 | 10 | 9,552 | 1,491,919 8.78% | 16,999,984 | 1.603519 | 0.002392 | ||
05/24/2026, 23:23:30 | 7 | 4,837 | 1,133,413 6.68% | 16,983,400 | 1.428523 | 0.001619 | ||
05/24/2026, 23:23:25 | 12 | 7,424 | 1,235,800 7.27% | 17,000,000 | 1.248487 | 0.001542 | ||
05/24/2026, 23:23:20 | 2 | 2,319 | 363,925 2.15% | 17,000,000 | 1.755087 | 0.000638 | ||
05/24/2026, 23:23:15 | 8 | 4,188 | 940,243 5.54% | 17,000,000 | 1.496818 | 0.001407 | ||
05/24/2026, 23:23:10 | 16 | 14,974 | 2,291,675 13.49% | 16,999,984 | 1.159334 | 0.002656 | ||
05/24/2026, 23:23:05 | 28 | 22,923 | 3,491,106 20.56% | 16,983,400 | 1.287437 | 0.004494 | ||
05/24/2026, 23:23:00 | 2 | 6,137 | 484,550 2.86% | 17,000,000 | 1.091617 | 0.000528 | ||
05/24/2026, 23:22:55 | 27 | 18,424 | 2,087,735 12.29% | 17,000,000 | 1.12145 | 0.002341 | ||
05/24/2026, 23:22:50 | 9 | 20,536 | 4,909,107 28.88% | 17,000,000 | 1.82491 | 0.008958 | ||
05/24/2026, 23:22:45 | 26 | 22,167 | 6,859,747 40.36% | 17,000,000 | 3.157079 | 0.021656 | ||
05/24/2026, 23:22:40 | 10 | 120,965 | 5,682,847 33.43% | 17,000,000 | 1.322839 | 0.007517 | ||
05/24/2026, 23:22:35 | 32 | 23,790 | 6,615,402 38.92% | 17,000,000 | 6.7898 | 0.044917 | ||
05/24/2026, 23:22:30 | 18 | 15,358 | 3,752,645 22.08% | 17,000,000 | 3.778817 | 0.01418 | ||
05/24/2026, 23:22:25 | 5 | 4,067 | 792,188 4.66% | 17,000,000 | 0.978053 | 0.000774 | ||
05/24/2026, 23:22:20 | 14 | 5,985 | 2,597,788 15.29% | 17,000,000 | 15.848539 | 0.041171 | ||
05/24/2026, 23:22:15 | 8 | 8,177 | 2,502,225 14.72% | 17,000,000 | 4.996174 | 0.012501 |
