Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 11:49:45 | 10 | 9,524 | 9,926,544 58.45% | 16,983,351 | 0.012578 | 0.000124 | ||
05/24/2026, 11:49:40 | 6 | 55,455 | 10,077,312 59.4% | 16,966,783 | 0.053605 | 0.00054 | ||
05/24/2026, 11:49:35 | 7 | 5,709 | 9,012,021 53.17% | 16,950,232 | 0.018078 | 0.000162 | ||
05/24/2026, 11:49:30 | 9 | 9,011 | 9,433,114 55.71% | 16,933,697 | 0.037009 | 0.000349 | ||
05/24/2026, 11:49:25 | 13 | 12,982 | 10,017,833 59.11% | 16,950,248 | 0.120566 | 0.001207 | ||
05/24/2026, 11:49:20 | 11 | 10,550 | 9,731,396 57.36% | 16,966,816 | 0.005688 | 0.000055 | ||
05/24/2026, 11:49:15 | 10 | 8,385 | 9,493,494 55.9% | 16,983,400 | 0.02463 | 0.000233 | ||
05/24/2026, 11:49:10 | 9 | 10,410 | 10,512,440 61.84% | 17,000,000 | 0.067448 | 0.000709 | ||
05/24/2026, 11:49:05 | 7 | 6,682 | 9,108,951 53.59% | 17,000,000 | 0.02801 | 0.000255 | ||
05/24/2026, 11:49:00 | 9 | 9,301 | 9,767,924 57.46% | 17,000,000 | 0.065119 | 0.000636 | ||
05/24/2026, 11:48:55 | 21 | 14,764 | 10,593,229 62.32% | 17,000,000 | 0.059416 | 0.000629 | ||
05/24/2026, 11:48:50 | 28 | 20,810 | 11,808,488 69.47% | 16,999,968 | 0.045209 | 0.000533 | ||
05/24/2026, 11:48:45 | 12 | 9,850 | 9,846,161 57.98% | 16,983,384 | 0.044726 | 0.00044 | ||
05/24/2026, 11:48:40 | 13 | 12,271 | 9,761,523 57.43% | 16,999,984 | 0.053344 | 0.00052 | ||
05/24/2026, 11:48:35 | 10 | 83,743 | 12,641,515 74.44% | 16,983,400 | 0.039828 | 0.000503 | ||
05/24/2026, 11:48:30 | 9 | 7,903 | 9,025,050 53.09% | 17,000,000 | 0.004621 | 0.000041 | ||
05/24/2026, 11:48:25 | 10 | 9,241 | 9,726,867 57.22% | 17,000,000 | 0.06705 | 0.000652 | ||
05/24/2026, 11:48:20 | 10 | 143,128 | 15,392,771 90.55% | 17,000,000 | 0.000004 | < 0.000001 | ||
05/24/2026, 11:48:15 | 17 | 13,676 | 9,753,009 57.38% | 17,000,000 | 0.0128 | 0.000124 | ||
05/24/2026, 11:48:10 | 2 | 2,954 | 466,132 2.75% | 17,000,000 | 1.249624 | 0.000582 |
