Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 15:02:00 | 7 | 4,454 | 633,204 3.73% | 17,000,000 | 1.268766 | 0.000803 | ||
05/24/2026, 15:01:55 | 11 | 10,963 | 1,227,956 7.23% | 17,000,000 | 1.108311 | 0.00136 | ||
05/24/2026, 15:01:50 | 2 | 1,836 | 201,188 1.19% | 17,000,000 | 1 | 0.000201 | ||
05/24/2026, 15:01:45 | 6 | 3,808 | 851,148 5.01% | 17,000,000 | 1.252573 | 0.001066 | ||
05/24/2026, 15:01:40 | 7 | 13,358 | 2,527,625 14.87% | 17,000,000 | 3.742941 | 0.00946 | ||
05/24/2026, 15:01:35 | 3 | 1,820 | 284,093 1.68% | 16,999,984 | 0.823913 | 0.000234 | ||
05/24/2026, 15:01:30 | 3 | 5,824 | 1,368,413 8.06% | 16,983,400 | 4.252789 | 0.005819 | ||
05/24/2026, 15:01:25 | 14 | 12,301 | 2,084,243 12.27% | 17,000,000 | 1.32025 | 0.002751 | ||
05/24/2026, 15:01:20 | 8 | 5,058 | 799,879 4.71% | 17,000,000 | 1.235985 | 0.000988 | ||
05/24/2026, 15:01:10 | 6 | 2,826 | 306,618 1.81% | 17,000,000 | 1.147793 | 0.000351 | ||
05/24/2026, 15:01:05 | 9 | 3,847 | 475,008 2.8% | 17,000,000 | 1.069215 | 0.000507 | ||
05/24/2026, 15:01:00 | 6 | 5,981 | 1,080,085 6.36% | 17,000,000 | 3.095592 | 0.003343 | ||
05/24/2026, 15:00:55 | 10 | 5,462 | 1,072,848 6.32% | 17,000,000 | 1.854255 | 0.001989 | ||
05/24/2026, 15:00:50 | 6 | 3,907 | 543,818 3.2% | 17,000,000 | 0.867001 | 0.000471 | ||
05/24/2026, 15:00:45 | 6 | 8,021 | 899,026 5.29% | 17,000,000 | 1.286129 | 0.001156 | ||
05/24/2026, 15:00:40 | 3 | 3,332 | 704,991 4.15% | 17,000,000 | 0.531049 | 0.000374 | ||
05/24/2026, 15:00:35 | 6 | 8,610 | 775,479 4.57% | 17,000,000 | 1.419534 | 0.0011 | ||
05/24/2026, 15:00:30 | 5 | 4,022 | 530,883 3.13% | 17,000,000 | 1.126232 | 0.000597 | ||
05/24/2026, 15:00:25 | 8 | 7,905 | 1,570,262 9.24% | 17,000,000 | 1.40768 | 0.00221 | ||
05/24/2026, 15:00:20 | 8 | 6,550 | 1,138,536 6.7% | 17,000,000 | 0.868142 | 0.000988 |
