Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 18:14:35 | 12 | 8,224 | 1,009,053 5.94% | 17,000,000 | 1.02249 | 0.001031 | ||
05/24/2026, 18:14:30 | 1 | 1,389 | 29,840 0.18% | 17,000,000 | 1.5 | 0.000044 | ||
05/24/2026, 18:14:25 | 15 | 10,613 | 1,613,024 9.49% | 17,000,000 | 1.201245 | 0.001937 | ||
05/24/2026, 18:14:20 | 7 | 6,310 | 717,021 4.22% | 17,000,000 | 1.301215 | 0.000932 | ||
05/24/2026, 18:14:15 | 9 | 6,141 | 1,078,114 6.35% | 17,000,000 | 1.285786 | 0.001386 | ||
05/24/2026, 18:14:10 | 7 | 5,831 | 1,467,398 8.64% | 17,000,000 | 3.319943 | 0.004871 | ||
05/24/2026, 18:14:05 | 8 | 5,355 | 790,140 4.65% | 17,000,000 | 1.300252 | 0.001027 | ||
05/24/2026, 18:14:00 | 4 | 5,887 | 1,360,532 8.01% | 17,000,000 | 4.17812 | 0.005684 | ||
05/24/2026, 18:13:55 | 8 | 13,768 | 2,195,438 12.92% | 17,000,000 | 2.183165 | 0.004793 | ||
05/24/2026, 18:13:45 | 5 | 3,527 | 710,561 4.18% | 17,000,000 | 1 | 0.00071 | ||
05/24/2026, 18:13:40 | 10 | 16,403 | 2,170,474 12.77% | 17,000,000 | 2.11714 | 0.004595 | ||
05/24/2026, 18:13:35 | 13 | 8,304 | 1,324,006 7.79% | 17,000,000 | 1.090181 | 0.001443 | ||
05/24/2026, 18:13:30 | 21 | 15,810 | 1,667,669 9.81% | 17,000,000 | 1.06871 | 0.001782 | ||
05/24/2026, 18:13:25 | 7 | 5,869 | 849,751 5% | 17,000,000 | 2.96347 | 0.002518 | ||
05/24/2026, 18:13:20 | 18 | 22,712 | 3,857,711 22.7% | 17,000,000 | 3.676374 | 0.014182 | ||
05/24/2026, 18:13:15 | 8 | 6,240 | 1,181,542 6.96% | 17,000,000 | 2.75269 | 0.003252 | ||
05/24/2026, 18:13:10 | 2 | 1,668 | 186,107 1.1% | 17,000,000 | 1.329428 | 0.000247 | ||
05/24/2026, 18:13:05 | 5 | 5,345 | 1,106,470 6.51% | 17,000,000 | 3.193466 | 0.003533 | ||
05/24/2026, 18:13:00 | 6 | 7,846 | 988,365 5.82% | 17,000,000 | 2.593494 | 0.002563 | ||
05/24/2026, 18:12:55 | 10 | 90,063 | 4,844,510 28.5% | 17,000,000 | 1.092305 | 0.005291 |
