Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 04.31.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.23 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.23 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.20 | 2 | 2 466 | 194 979 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.19 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.17 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.12 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.31.11 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
