Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 13:36:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:36:00 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
09.05.2026, 13:35:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:35:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:35:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:35:58 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
09.05.2026, 13:35:58 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:35:58 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:35:56 | 6 | 2.237 | 190.089 0,01 % | 1.800 | ||
09.05.2026, 13:35:56 | 3 | 1.316 | 76.014 0,01 % | 1.800 | ||
09.05.2026, 13:35:52 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 13:35:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:35:51 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 13:35:50 | 2 | 1.522 | 144.682 0,01 % | 1.800 | ||
09.05.2026, 13:35:50 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 13:35:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:35:47 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:35:46 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:35:46 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:35:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
