Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
increasePoint | 13/03/2026, 01.12.27 | 5,82580833 | 0,1862352 | |||||
startBlock | 13/03/2026, 01.12.27 | 0G | 0G | |||||
G transfer | 13/03/2026, 01.12.22 | 44,79735076 | 0,0378 | |||||
startBlock | 13/03/2026, 01.12.22 | 0G | 0G | |||||
participate | 13/03/2026, 01.12.06 | 0G | 0,1262898 | |||||
startBlock | 13/03/2026, 01.12.06 | 0G | 0G | |||||
participate | 13/03/2026, 01.12.06 | 0G | 0,126009 | |||||
startBlock | 13/03/2026, 01.12.06 | 0G | 0G | |||||
setRandomness | 13/03/2026, 01.12.00 | 0G | 0,56556 | |||||
startBlock | 13/03/2026, 01.12.00 | 0G | 0G | |||||
increasePoint | 13/03/2026, 01.11.58 | 5,82580833 | 0,1554552 | |||||
startBlock | 13/03/2026, 01.11.58 | 0G | 0G | |||||
participate | 13/03/2026, 01.11.50 | 0G | 0,1260306 | |||||
startBlock | 13/03/2026, 01.11.50 | 0G | 0G | |||||
increasePoint | 13/03/2026, 01.11.48 | 23,30323332 | 0,1554768 | |||||
startBlock | 13/03/2026, 01.11.48 | 0G | 0G | |||||
participate | 13/03/2026, 01.11.42 | 0G | 0,1260306 | |||||
startBlock | 13/03/2026, 01.11.42 | 0G | 0G | |||||
increasePoint | 13/03/2026, 01.11.34 | 5,82580833 | 0,155412 | |||||
startBlock | 13/03/2026, 01.11.34 | 0G | 0G |
