Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09. 05. 2026 02:28:43 | 2 | 848 072 210 | 0KAVA | ||
09. 05. 2026 02:28:38 | 2 | 195 806 000,015 | 0KAVA | ||
09. 05. 2026 02:28:32 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 02:28:26 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 02:28:20 | 1 | 0,015 | 0KAVA | ||
09. 05. 2026 02:28:14 | 1 | 0,015 | 0KAVA | ||
09. 05. 2026 02:28:09 | 2 | 1 770 731 000,005 | 0KAVA | ||
09. 05. 2026 02:28:03 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 02:27:57 | 1 | 0,005 | 0KAVA | ||
09. 05. 2026 02:27:51 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 02:27:45 | 2 | 223 216 000,005 | 0KAVA | ||
09. 05. 2026 02:27:40 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 02:27:34 | 1 | 0,005 | 0KAVA | ||
09. 05. 2026 02:27:28 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 02:27:22 | 1 | 229 164 960 | 0KAVA | ||
09. 05. 2026 02:27:17 | 1 | 216 852 050 | 0KAVA | ||
09. 05. 2026 02:27:11 | 2 | 364 510 010,02016 | 0KAVA | ||
09. 05. 2026 02:27:05 | 4 | 1 133 659 300 | 0KAVA | ||
09. 05. 2026 02:27:00 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 02:26:54 | 3 | 1 001 628 570 | 0KAVA |












