Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026, 09:32:05 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:31:59 | 2 | 323,8 | 0KAVA | ||
08.05.2026, 09:31:53 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:31:48 | 1 | 0,032227 | 0KAVA | ||
08.05.2026, 09:31:42 | 2 | 853 507 020 | 0KAVA | ||
08.05.2026, 09:31:36 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:31:30 | 16 | 4 571 548 092,255 | 0KAVA | ||
08.05.2026, 09:31:25 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:31:19 | 6 | 2 542 009 840,9025 | 0KAVA | ||
08.05.2026, 09:31:13 | 2 | 307 152 110,2 | 0KAVA | ||
08.05.2026, 09:31:07 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:31:02 | 2 | 226 907 610,005 | 0KAVA | ||
08.05.2026, 09:30:56 | 2 | 2 272 322 000 | 0KAVA | ||
08.05.2026, 09:30:50 | 1 | 314 536 220 | 0KAVA | ||
08.05.2026, 09:30:44 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:30:39 | 5 | 1 763 869 140 | 0KAVA | ||
08.05.2026, 09:30:33 | 4 | 2 278 097 024,78 | 0KAVA | ||
08.05.2026, 09:30:27 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:30:21 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:30:15 | 2 | 414 528 000 | 0KAVA |










