Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 02:26:54 | 3 | 1 001 628 570 | 0KAVA | ||
09.05.2026, 02:26:48 | 2 | 419 718 960 | 0KAVA | ||
09.05.2026, 02:26:43 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 02:26:37 | 1 | 0,015 | 0KAVA | ||
09.05.2026, 02:26:31 | 1 | 217 241 910 | 0KAVA | ||
09.05.2026, 02:26:25 | 7 | 978 633 340,015 | 0KAVA | ||
09.05.2026, 02:26:20 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 02:26:14 | 6 | 817 201 020,015 | 0KAVA | ||
09.05.2026, 02:26:08 | 2 | 1 322 573 225,19 | 0KAVA | ||
09.05.2026, 02:26:02 | 4 | 1 591 639 321,205559 | 0KAVA | ||
09.05.2026, 02:25:57 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 02:25:51 | 1 | 465 941 280 | 0KAVA | ||
09.05.2026, 02:25:45 | 1 | 403 155 640 | 0KAVA | ||
09.05.2026, 02:25:40 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 02:25:34 | 1 | 307 150 090 | 0KAVA | ||
09.05.2026, 02:25:28 | 2 | 493 003 550 | 0KAVA | ||
09.05.2026, 02:25:22 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 02:25:17 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 02:25:11 | 2 | 300 150 790,0015 | 0KAVA | ||
09.05.2026, 02:25:05 | 2 | 237 929 740,1 | 0KAVA |












