Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026 klo 13.00.52 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 13.00.47 | 1 | 0,003 | 0KAVA | ||
09.05.2026 klo 13.00.41 | 1 | 223 216 000 | 0KAVA | ||
09.05.2026 klo 13.00.35 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 13.00.29 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 13.00.24 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 13.00.18 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 13.00.12 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 13.00.06 | 1 | 0,0015 | 0KAVA | ||
09.05.2026 klo 13.00.01 | 1 | 6 329 103 600 | 0KAVA | ||
09.05.2026 klo 12.59.55 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 12.59.49 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 12.59.43 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 12.59.38 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 12.59.32 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 12.59.26 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 12.59.20 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 12.59.15 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 12.59.09 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 12.59.03 | 1 | 550 000 000 | 0KAVA |










