Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026, 21:15:46 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 21:15:40 | 4 | 1 764 383 673,18 | 0KAVA | ||
08.05.2026, 21:15:34 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 21:15:29 | 3 | 617 914 850,0015 | 0KAVA | ||
08.05.2026, 21:15:23 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 21:15:17 | 3 | 1 411 681 809,265 | 0KAVA | ||
08.05.2026, 21:15:11 | 4 | 331 110 820,0065 | 0KAVA | ||
08.05.2026, 21:15:06 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 21:15:00 | 4 | 826 377 798,506324 | 0KAVA | ||
08.05.2026, 21:14:54 | 6 | 41 498 025 750 | 0KAVA | ||
08.05.2026, 21:14:48 | 3 | 39 418 221 350 | 0KAVA | ||
08.05.2026, 21:14:43 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 21:14:37 | 2 | 305 889 610,015 | 0KAVA | ||
08.05.2026, 21:14:31 | 1 | 284 120 070 | 0KAVA | ||
08.05.2026, 21:14:26 | 2 | 0,025 | 0KAVA | ||
08.05.2026, 21:14:20 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 21:14:14 | 2 | 303 873 650,015 | 0KAVA | ||
08.05.2026, 21:14:09 | 2 | 447 780 870 | 0KAVA | ||
08.05.2026, 21:14:03 | 1 | 578 944 120 | 0KAVA | ||
08.05.2026, 21:13:57 | 0 | 0KAVA | 0KAVA |











