Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.05.2026, 04:43:43 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 04:43:43 | IBC acknowledgement | -- | -- | ||||
08.05.2026, 04:43:43 | Send | 157,232046 KAVA | -- | ||||
08.05.2026, 04:43:37 | Withdraw delegator reward | -- | |||||
08.05.2026, 04:43:37 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 04:43:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 04:43:20 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 04:43:20 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 04:43:14 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 04:43:14 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 04:43:14 | Send | 150 KAVA | -- | ||||
08.05.2026, 04:43:14 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 04:43:09 | IBC transfer | 0 KAVA | -- | ||||
08.05.2026, 04:43:03 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 04:43:03 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 04:43:03 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 04:43:03 | Swap exact for tokens | -- | |||||
08.05.2026, 04:43:03 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 04:43:03 | Swap exact for tokens | -- | |||||
08.05.2026, 04:42:57 | EVM txn | 0 KAVA | -- |
