Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09. 05. 2026 09:25:05 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:24:59 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:24:36 | EVM txn | -- | 0 KAVA | -- | |||
09. 05. 2026 09:23:50 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:23:39 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:23:33 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:23:16 | Undelegate | -- | |||||
09. 05. 2026 09:23:04 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:22:07 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:21:44 | EVM txn | -- | 0 KAVA | -- | |||
09. 05. 2026 09:21:44 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:21:33 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:21:33 | Post price | -- | -- | ||||
09. 05. 2026 09:21:27 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:21:27 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:21:10 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:21:10 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:21:10 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:21:10 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:21:10 | EVM txn | 0 KAVA | -- |
