Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/05/2026, 19.06.36 | EVM txn | -- | 0 KAVA | -- | |||
08/05/2026, 19.06.30 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.06.30 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.06.30 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.06.30 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.06.30 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.06.30 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.06.30 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.06.24 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.06.24 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.06.24 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.06.19 | Delegate | -- | |||||
08/05/2026, 19.06.13 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.06.07 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.06.07 | Swap exact for tokens | -- | |||||
08/05/2026, 19.05.56 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.05.56 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.05.50 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.05.44 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 19.05.33 | EVM txn | 0 KAVA | -- |
