Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 01.04.38 | 1 | 2 | 0,82902684 | 0,0000113 | ||
10/05/2026, 01.04.38 | 1 | 2 | 0,52037299 | 0,0000071 | ||
10/05/2026, 01.04.38 | 1 | 2 | 0,07635494 | 0,0000113 | ||
10/05/2026, 01.04.38 | 9 | 2 | 2,53494303 | 0,0000705 | ||
10/05/2026, 01.04.38 | 1 | 11 | 0,04816945 | 0,00002345 | ||
10/05/2026, 01.04.38 | 1 | 11 | 0,0674853 | 0,0000233 | ||
10/05/2026, 01.04.38 | 1 | 11 | 0,08864205 | 0,00002305 | ||
10/05/2026, 01.04.38 | 3 | 3 | 1,43511248 | 0,00001895 | ||
10/05/2026, 01.04.38 | 1 | 2 | 0,11040091 | 0,0000113 | ||
10/05/2026, 01.04.38 | 1 | 2 | 0,17272287 | 0,0000113 | ||
10/05/2026, 01.04.38 | 1 | 2 | 0,11198198 | 0,0000113 | ||
10/05/2026, 01.04.38 | 1 | 2 | 4,8068282 | 0,0000113 | ||
10/05/2026, 01.04.38 | 1 | 2 | 0,10180283 | 0,0000113 | ||
10/05/2026, 01.04.38 | 2 | 2 | 0,04357769 | 0,0000105 | ||
10/05/2026, 01.04.38 | 2 | 2 | 0,00815872 | 0,00001045 | ||
10/05/2026, 01.04.38 | 2 | 2 | 2,0000187 | 0,0000187 | ||
10/05/2026, 01.04.38 | 1 | 2 | 0,0250072 | 0,0000072 | ||
10/05/2026, 01.04.38 | 1 | 1 | 17,27115716 | 0,0000096 | ||
10/05/2026, 01.04.38 | 4 | 2 | 17,27119066 | 0,0000335 | ||
10/05/2026, 01.04.38 | 2 | 2 | 0,79034685 | 0,0000187 |
