Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.04.2026 klo 19.00.49 | 5 | 6 525 148 13,06 % | 50 000 000 | 0,00000166 | ||
20.04.2026 klo 19.00.39 | 4 | 3 445 134 6,9 % | 50 000 000 | 0,00000096 | ||
20.04.2026 klo 19.00.29 | 8 | 6 725 652 13,46 % | 50 000 000 | 0,00000288 | ||
20.04.2026 klo 19.00.19 | 6 | 3 822 008 7,65 % | 50 000 000 | 0,00000256 | ||
20.04.2026 klo 19.00.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000024 | ||
20.04.2026 klo 18.59.59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000022 | ||
20.04.2026 klo 18.59.49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000021 | ||
20.04.2026 klo 18.59.39 | 3 | 3 913 247 7,83 % | 50 000 000 | 0,00000022 | ||
20.04.2026 klo 18.59.29 | 4 | 2 377 216 4,76 % | 50 000 000 | 0,00000037 | ||
20.04.2026 klo 18.59.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000023 | ||
20.04.2026 klo 18.59.09 | 1 | 49 427 0,1 % | 50 000 000 | 0ETH | ||
20.04.2026 klo 18.58.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000022 | ||
20.04.2026 klo 18.58.49 | 3 | 3 096 943 6,2 % | 50 000 000 | 0,00000022 | ||
20.04.2026 klo 18.58.39 | 4 | 2 152 307 4,31 % | 50 000 000 | 0,00000033 | ||
20.04.2026 klo 18.58.29 | 3 | 3 102 531 6,21 % | 50 000 000 | 0,00000023 | ||
20.04.2026 klo 18.58.19 | 8 | 6 701 650 13,41 % | 50 000 000 | 0,00000555 | ||
20.04.2026 klo 18.58.09 | 4 | 6 158 521 12,32 % | 50 000 000 | 0,00000619 | ||
20.04.2026 klo 18.57.59 | 4 | 2 935 697 5,88 % | 50 000 000 | 0,00000036 | ||
20.04.2026 klo 18.57.49 | 3 | 3 962 503 7,93 % | 50 000 000 | 0,00000024 | ||
20.04.2026 klo 18.57.39 | 7 | 7 415 427 14,84 % | 50 000 000 | 0,00000545 |
