Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 10:50:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:50:09 | 6 | 1 278 065 2,56% | 50 000 000 | 0,00000015 | ||
09.05.2026, 10:49:59 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:49:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:49:39 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
09.05.2026, 10:49:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:49:19 | 4 | 1 283 745 2,57% | 50 000 000 | 0,00000081 | ||
09.05.2026, 10:49:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:48:59 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000002 | ||
09.05.2026, 10:48:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:48:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:48:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:48:19 | 5 | 1 245 625 2,5% | 50 000 000 | 0,0000002 | ||
09.05.2026, 10:48:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:47:59 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000002 | ||
09.05.2026, 10:47:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:47:39 | 4 | 1 224 561 2,45% | 50 000 000 | 0,00000037 | ||
09.05.2026, 10:47:29 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:47:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 10:47:09 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000001 |
