Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 05.52.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.52.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.51.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.51.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.51.39 | 6 | 1.280.278 2,57% | 50.000.000 | 0,00000049 | ||
09/05/2026, 05.51.29 | 4 | 664.691 1,33% | 50.000.000 | 0,0000003 | ||
09/05/2026, 05.51.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.51.09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.50.59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.50.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.50.39 | 2 | 627.061 1,26% | 50.000.000 | < 0,00000001 | ||
09/05/2026, 05.50.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.50.19 | 4 | 1.198.630 2,4% | 50.000.000 | 0,00000016 | ||
09/05/2026, 05.50.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.49.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.49.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.49.39 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.49.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.49.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 05.49.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 |
