Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 08:52:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:51:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:51:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:51:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:51:29 | 8 | 819.423 1,64 % | 50.000.000 | 0,00000079 | ||
09.05.2026, 08:51:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:51:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:50:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:50:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:50:39 | 4 | 1.203.923 2,41 % | 50.000.000 | 0,00000004 | ||
09.05.2026, 08:50:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:50:19 | 4 | 1.207.473 2,42 % | 50.000.000 | 0,00000016 | ||
09.05.2026, 08:50:09 | 4 | 1.198.630 2,4 % | 50.000.000 | 0,00000018 | ||
09.05.2026, 08:49:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:49:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:49:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:49:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:49:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:49:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
09.05.2026, 08:48:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 |
