Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 08:13:43 | 22 | 7.549.028 18,88 % | 40.000.000 | |
08.05.2026, 08:13:41 | 19 | 6.245.326 15,62 % | 40.000.000 | |
08.05.2026, 08:13:39 | 21 | 7.306.575 18,27 % | 40.000.000 | |
08.05.2026, 08:13:37 | 25 | 9.913.729 24,79 % | 40.000.000 | |
08.05.2026, 08:13:35 | 20 | 6.336.990 15,85 % | 40.000.000 | |
08.05.2026, 08:13:33 | 25 | 8.477.342 21,2 % | 40.000.000 | |
08.05.2026, 08:13:31 | 26 | 7.920.024 19,81 % | 40.000.000 | |
08.05.2026, 08:13:29 | 29 | 11.022.798 27,56 % | 40.000.000 | |
08.05.2026, 08:13:27 | 22 | 6.229.566 15,58 % | 40.000.000 | |
08.05.2026, 08:13:25 | 35 | 11.098.300 27,75 % | 40.000.000 | |
08.05.2026, 08:13:23 | 18 | 5.677.663 14,2 % | 40.000.000 | |
08.05.2026, 08:13:21 | 25 | 34.161.978 85,41 % | 40.000.000 | |
08.05.2026, 08:13:19 | 21 | 8.425.792 21,07 % | 40.000.000 | |
08.05.2026, 08:13:17 | 31 | 9.629.972 24,08 % | 40.000.000 | |
08.05.2026, 08:13:15 | 13 | 3.586.707 8,97 % | 40.000.000 | |
08.05.2026, 08:13:13 | 25 | 9.269.413 23,18 % | 40.000.000 | |
08.05.2026, 08:13:11 | 23 | 8.455.219 21,14 % | 40.000.000 | |
08.05.2026, 08:13:09 | 24 | 8.938.780 22,35 % | 40.000.000 | |
08.05.2026, 08:13:07 | 23 | 9.776.769 24,45 % | 40.000.000 | |
08.05.2026, 08:13:05 | 24 | 8.554.613 21,39 % | 40.000.000 |
