Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
| 0x2287e350 | 31/10/2025, 17.04.36 | 0POL | 0,03889361 | |||||
| 0x5638f1f3 | 31/10/2025, 17.04.36 | 0POL | 0,01137082 | |||||
| transfer | 31/10/2025, 17.04.36 | 0POL | 0,00488756 | |||||
| approve | 31/10/2025, 17.04.36 | 0POL | 0,00633317 | |||||
| transfer | 31/10/2025, 17.04.36 | 0POL | 0,0046887 | |||||
| swapExactTokensForTokensSupportingFeeOnTransferTokens | 31/10/2025, 17.04.36 | 0POL | 0,04253707 | |||||
| swapExactTokensForTokensSupportingFeeOnTransferTokens | 31/10/2025, 17.04.36 | 0POL | 0,04253853 | |||||
| unstake | 31/10/2025, 17.04.36 | 0POL | 0,00869838 | |||||
| POL transfer | 31/10/2025, 17.04.36 | 6 | 0,01614162 | |||||
| POL transfer | 31/10/2025, 17.04.36 | 1,5 | 0,00255409 | |||||
| claim | 31/10/2025, 17.04.36 | 0POL | 0,0162304 | |||||
| POL transfer | 31/10/2025, 17.04.36 | 0,3 | 0,00255409 | |||||
| stake | 31/10/2025, 17.04.36 | 0POL | 0,01390241 | |||||
| unstake | 31/10/2025, 17.04.36 | 0POL | 0,00869692 | |||||
| POL transfer | 31/10/2025, 17.04.36 | 6 | 0,01822138 | |||||
| transfer | 31/10/2025, 17.04.36 | 0POL | 0,00452585 | |||||
| 0x46a73fb1 | 31/10/2025, 17.04.36 | 0POL | 0,03292006 | |||||
| POL transfer | 31/10/2025, 17.04.36 | 6 | 0,01822138 | |||||
| POL transfer | 31/10/2025, 17.04.36 | 6 | 0,01822138 | |||||
| claim | 31/10/2025, 17.04.36 | 0POL | 0,0162304 | 
