Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
09/05/2026, 04.56.08 | 3 | 1.781 | 30.000.000 | 918.064 3,07% | 0,008186 | ||
09/05/2026, 04.56.05 | 3 | 1.910 | 30.000.000 | 590.796 1,97% | 0,001477 | ||
09/05/2026, 04.56.02 | 8 | 8.453 | 30.029.295 | 3.016.869 10,05% | 0,051212 | ||
09/05/2026, 04.55.59 | 4 | 3.601 | 30.000.000 | 806.789 2,69% | 0,006707 | ||
09/05/2026, 04.55.56 | 3 | 3.706 | 30.000.000 | 1.095.913 3,66% | 0,014297 | ||
09/05/2026, 04.55.53 | 5 | 5.648 | 30.000.000 | 2.698.385 9% | 0,044682 | ||
09/05/2026, 04.55.50 | 5 | 2.337 | 30.000.000 | 857.460 2,86% | 0,006944 | ||
09/05/2026, 04.55.47 | 3 | 1.846 | 30.000.000 | 531.305 1,78% | 0,000446 | ||
09/05/2026, 04.55.44 | 4 | 4.211 | 30.000.000 | 1.012.779 3,38% | 0,011173 | ||
09/05/2026, 04.55.41 | 6 | 4.729 | 30.029.295 | 894.548 2,98% | 0,008412 | ||
09/05/2026, 04.55.38 | 3 | 1.878 | 30.000.000 | 554.811 1,85% | 0,000739 | ||
09/05/2026, 04.55.35 | 2 | 1.652 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
09/05/2026, 04.55.32 | 8 | 4.291 | 30.000.000 | 1.206.170 4,03% | 0,014092 | ||
09/05/2026, 04.55.29 | 4 | 5.385 | 30.000.000 | 1.107.534 3,7% | 0,014223 | ||
09/05/2026, 04.55.26 | 4 | 2.771 | 30.000.000 | 966.327 3,23% | 0,009175 | ||
09/05/2026, 04.55.23 | 2 | 1.652 | 30.000.000 | 494.611 1,65% | -0,000494 | ||
09/05/2026, 04.55.20 | 7 | 4.551 | 30.000.000 | 1.013.010 3,38% | 0,011137 | ||
09/05/2026, 04.55.17 | 3 | 2.489 | 30.000.000 | 924.042 3,09% | 0,009812 | ||
09/05/2026, 04.55.14 | 2 | 1.652 | 30.000.000 | 494.611 1,65% | -0,000494 | ||
09/05/2026, 04.55.11 | 13 | 9.649 | 30.000.000 | 1.834.245 6,12% | 0,032938 |
