Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3461 | $1 | $100.052.218,66 | $100.001.736,12 | 4 | 09/05/2026, 17:57:45 | |
| 3462 | $1 | $140.001.498,36 | $100.001.070,26 | 2 | 09/04/2026, 18:32:21 | |
| 3463 | $1 | $103.020.934,17 | $100.000.899,99 | 5 | 13/03/2026, 14:51:25 | |
| 3464 | $0,01 | $13.620,34 | $100.000.083,5 | 71 | 14/04/2026, 13:35:47 | |
| 3465 | $0,01 | $20.306,52 | $100.000.061,53 | 66 | 14/04/2026, 13:51:38 | |
| 3466 | $0,99 | $150.088.819,38 | $99.998.393,02 | 4 | 04/05/2026, 15:55:19 | |
| 3467 | $0,99 | $100.003.101,59 | $99.998.126,13 | 3 | 09/03/2026, 19:50:39 | |
| 3468 | $0,99 | $45.697,12 | $99.997.494,18 | 4 | 27/04/2026, 22:20:49 | |
| 3469 | $0,99 | $9.992,21 | $99.997.187,29 | 4 | 05/05/2026, 00:33:46 | |
| 3470 | $0,99 | $5.181,27 | $99.995.218,58 | 6 | 30/04/2026, 19:23:03 | |
| 3471 | $0,99 | $158.533.252,93 | $99.994.544,33 | 7 | 28/04/2026, 14:53:26 | |
| 3472 | $0,99 | $174.179.687,29 | $99.992.562,23 | 10 | 28/04/2026, 19:52:32 | |
| 3473 | $0,99 | $100.591.117,01 | $99.988.287,63 | 3 | 29/04/2026, 04:28:25 | |
| 3474 | $0,99 | $90.208,29 | $99.983.922,07 | 13 | 29/04/2026, 04:08:38 | |
| 3475 | $0,99 | $104.980.581,09 | $99.981.505,78 | 2 | 05/04/2026, 15:13:10 | |
| 3476 | $0,99 | $185.737.175,55 | $99.977.424,67 | 7 | 06/04/2026, 10:17:59 | |
| 3477 | $0,99 | $100.968.850,97 | $99.969.159,28 | 2 | 27/03/2026, 14:44:43 | |
| 3478 | $0,99 | $45.151,62 | $99.969.102,07 | 11 | 02/05/2026, 16:27:50 | |
| 3479 | $0,99 | $150.053.390,79 | $99.965.581,83 | 4 | 10/04/2026, 23:45:46 | |
| 3480 | $0,99 | $40.643,64 | $99.962.073,15 | 8 | 18/04/2026, 11:02:34 |

