Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 141 | < $0,01 | $1,04 | $2 063 445,82 | $488,56 | 29.03.2026, 20:17:42 | |||
| 142 | < $0,01 | $6,02 | $12 049,85 | $414,59 | 23.04.2026, 17:20:12 | |||
| 143 | $103 652,79 | $1647,19 | $10 353 878,81 | $408,75 | 21.12.2020, 08:30:42 | |||
| 144 | < $0,01 | $2,97 | $11 888,94 | $314,87 | 17.04.2026, 15:20:21 | |||
| 145 | < $0,01 | $131,33 | $381,64 | $277,86 | 30.05.2020, 13:25:27 | |||
| 146 | $3,72 | $0,12 | $372 634,1 | $260,88 | 06.01.2023, 12:13:51 | |||
| 147 | $2,38 | $40,16 | $1792,47 | $223,13 | 19.10.2021, 16:07:15 | |||
| 148 | $1,61 | $0,7 | $208 869 314,25 | $221,76 | 10.10.2022, 15:57:36 | |||
| 149 | < $0,01 | $14,04 | $168 780,18 | $213,89 | 12.04.2021, 19:45:42 | |||
| 150 | $0,02 | $11,15 | $123 217,22 | $182,37 | 20.06.2019, 23:56:15 | |||
| 151 | < $0,01 | $126,79 | $11 699,41 | $167,3 | 18.01.2026, 23:54:45 | |||
| 152 | $1,57 | $0,16 | $157 707 280,65 | $166,51 | 24.08.2024, 14:58:27 | |||
| 153 | $0,33 | $0,57 | $3 332 648 280,84 | $142,31 | 26.10.2020, 16:45:57 | |||
| 154 | $0,03 | $2096,58 | $572,03 | $136,27 | 18.12.2021, 15:11:48 | |||
| 155 | < $0,01 | $0,7 | $4 330 991 172,61 | $124,65 | 08.04.2021, 06:08:54 | |||
| 156 | < $0,01 | $144,5 | $11 551,15 | $111,92 | 05.01.2025, 18:25:54 | |||
| 157 | < $0,01 | $15,42 | $11 425,26 | $90,32 | 29.01.2025, 18:47:39 | |||
| 158 | < $0,01 | $6,13 | $45 725,63 | $85,79 | 11.07.2019, 21:05:39 | |||
| 159 | < $0,01 | $7197,88 | $11 455,91 | $82,06 | 07.05.2026, 23:11:51 | |||
| 160 | $0,01 | $6,68 | $2 061 509,83 | $74,72 | 20.05.2021, 15:17:39 |










