Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
unstake | 02/11/2025 09:59:32 | 0POL | 0,00984385 | |||||
0x46a73fb1 | 02/11/2025 09:59:32 | 0POL | 0,03726478 | |||||
claimInterest | 02/11/2025 09:59:32 | 0POL | 0,01653991 | |||||
POL transfer | 02/11/2025 09:59:32 | 2 | 0,00289092 | |||||
stake | 02/11/2025 09:59:32 | 0POL | 0,02318339 | |||||
stake | 02/11/2025 09:59:32 | 0POL | 0,02318339 | |||||
claim | 02/11/2025 09:59:32 | 0POL | 0,00749106 | |||||
0x5638f1f3 | 02/11/2025 09:59:32 | 0POL | 0,00875384 | |||||
unstake | 02/11/2025 09:59:32 | 0POL | 0,00984385 | |||||
transfer | 02/11/2025 09:59:32 | 0POL | 0,00442957 | |||||
unstake | 02/11/2025 09:59:32 | 0POL | 0,00984385 | |||||
stake | 02/11/2025 09:59:32 | 0POL | 0,02318504 | |||||
transfer | 02/11/2025 09:59:32 | 0POL | 0,00875078 | |||||
proxy | 02/11/2025 09:59:32 | 0POL | 0,30304821 | |||||
transfer | 02/11/2025 09:59:32 | 0POL | 0,00681173 | |||||
0x85e07421 | 02/11/2025 09:59:32 | 0POL | 0,0215103 | |||||
settlePromise | 02/11/2025 09:59:32 | 0POL | 0,01998209 | |||||
settlePromise | 02/11/2025 09:59:32 | 0POL | 0,01998209 | |||||
settlePromise | 02/11/2025 09:59:32 | 0POL | 0,01348928 | |||||
settlePromise | 02/11/2025 09:59:32 | 0POL | 0,01348776 |
