Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
unstake | 02/11/2025 07:41:46 | 0POL | 0,00409232 | |||||
stake | 02/11/2025 07:41:46 | 0POL | 0,00963626 | |||||
0xff7fe18f | 02/11/2025 07:41:46 | 0POL | 0,0098677 | |||||
0xc320682c | 02/11/2025 07:41:44 | 0POL | 0,00941605 | |||||
transfer | 02/11/2025 07:41:44 | 0POL | 0,00175638 | |||||
approve | 02/11/2025 07:41:44 | 0POL | 0,00134591 | |||||
transfer | 02/11/2025 07:41:44 | 0POL | 0,01786054 | |||||
transfer | 02/11/2025 07:41:44 | 0POL | 0,00113139 | |||||
transfer | 02/11/2025 07:41:44 | 0POL | 0,00121153 | |||||
transfer | 02/11/2025 07:41:44 | 0POL | 0,00121116 | |||||
transfer | 02/11/2025 07:41:44 | 0POL | 0,00121153 | |||||
transfer | 02/11/2025 07:41:44 | 0POL | 0,0012222 | |||||
transfer | 02/11/2025 07:41:44 | 0POL | 0,00122552 | |||||
transfer | 02/11/2025 07:41:44 | 0POL | 0,00112088 | |||||
transfer | 02/11/2025 07:41:44 | 0POL | 0,00112088 | |||||
transfer | 02/11/2025 07:41:44 | 0POL | 0,00112088 | |||||
transfer | 02/11/2025 07:41:44 | 0POL | 0,00112088 | |||||
0x23a268f1 | 02/11/2025 07:41:44 | 0POL | 0,00763328 | |||||
withdrawReward | 02/11/2025 07:41:44 | 0POL | 0,0112765 | |||||
0x108e2e7b | 02/11/2025 07:41:44 | 0POL | 0,00381366 |
