Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 07:33:51 | 2 | 989 | 91.048 0,23% | 7 | ||
18/03/2026, 07:33:48 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 07:33:45 | 1 | 800 | 56.426 0,15% | 7 | ||
18/03/2026, 07:33:42 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 07:33:39 | 3 | 1.111 | 90.340 0,23% | 7 | ||
18/03/2026, 07:33:36 | 2 | 989 | 91.096 0,23% | 7 | ||
18/03/2026, 07:33:33 | 2 | 989 | 112.768 0,29% | 7 | ||
18/03/2026, 07:33:30 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 07:33:27 | 4 | 1.361 | 182.108 0,46% | 7 | ||
18/03/2026, 07:33:24 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 07:33:21 | 0 | 612 | 0 | 7 | ||
18/03/2026, 07:33:18 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 07:33:15 | 2 | 924 | 55.670 0,14% | 7 | ||
18/03/2026, 07:33:12 | 4 | 2.005 | 215.341 0,54% | 7 | ||
18/03/2026, 07:33:09 | 2 | 989 | 112.780 0,29% | 7 | ||
18/03/2026, 07:33:06 | 2 | 925 | 77.414 0,2% | 7 | ||
18/03/2026, 07:33:03 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 07:33:00 | 2 | 924 | 55.658 0,14% | 7 | ||
18/03/2026, 07:32:57 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 07:32:54 | 3 | 1.111 | 90.328 0,23% | 7 |
