Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 21/12/2025, 15:27:22 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 21/12/2025, 15:27:21 | 0OKB | 0,00007207 | |||||
0x91477cac | 21/12/2025, 15:27:21 | 0OKB | 0,00000584 | |||||
setL1BlockValuesJovian | 21/12/2025, 15:27:21 | 0OKB | 0OKB | |||||
mining | 21/12/2025, 15:27:20 | 0OKB | 0,00000367 | |||||
swapExactTokensForTokens | 21/12/2025, 15:27:20 | 0OKB | 0,00000378 | |||||
setL1BlockValuesJovian | 21/12/2025, 15:27:20 | 0OKB | 0OKB | |||||
ticketRebate | 21/12/2025, 15:27:19 | 0OKB | 0,00001269 | |||||
setL1BlockValuesJovian | 21/12/2025, 15:27:19 | 0OKB | 0OKB | |||||
ticketRebate | 21/12/2025, 15:27:18 | 0OKB | 0,00001306 | |||||
ticketRebate | 21/12/2025, 15:27:18 | 0OKB | 0,00001306 | |||||
dagSwapByOrderId | 21/12/2025, 15:27:18 | 0OKB | 0,00009579 | |||||
setL1BlockValuesJovian | 21/12/2025, 15:27:18 | 0OKB | 0OKB | |||||
ticketRebate | 21/12/2025, 15:27:17 | 0OKB | 0,00001306 | |||||
exactInputV2Swap | 21/12/2025, 15:27:17 | 0OKB | 0,00008696 | |||||
OKB transfer | 21/12/2025, 15:27:17 | 2 | 0,0000021 | |||||
transfer | 21/12/2025, 15:27:17 | 0OKB | 0,0000201 | |||||
setL1BlockValuesJovian | 21/12/2025, 15:27:17 | 0OKB | 0OKB | |||||
approve | 21/12/2025, 15:27:16 | 0OKB | 0,00000463 | |||||
ticketRebate | 21/12/2025, 15:27:16 | 0OKB | 0,00001306 |
