Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 3,94 % 29 017 488 520 800,41 | 68 % | 1 734 542 | 487 507,47 | 10 797,53987789 | |
2 | 3,94 % 29 016 144 937 317,75 | 68 % | 1 609 740 | 487 484,9 | 10 796,51454899 | |
3 | 3,94 % 29 014 591 716 479,11 | 68 % | 1 666 360 | 487 458,8 | 10 797,11686507 | |
4 | 3,94 % 29 013 020 567 216,16 | 68 % | 1 497 858 | 487 432,41 | 10 796,25792691 | |
5 | 3,94 % 29 012 766 534 387,58 | 68 % | 1 901 747 | 487 428,14 | 10 788,41213546 | |
6 | 3,94 % 29 010 720 543 759,42 | 68 % | 1 824 231 | 487 393,77 | 10 796,07170027 | |
7 | 3,94 % 29 008 781 269 005,51 | 68 % | 2 309 758 | 487 361,18 | 45 096,33214414 | |
8 | 3,94 % 29 008 337 863 186,67 | 68 % | 2 513 252 | 487 353,73 | 10 795,83517029 | |
9 | 3,94 % 29 005 847 149 123,89 | 68 % | 1 623 745 | 487 311,89 | 10 795,72833783 | |
10 | 3,94 % 29 004 525 646 852,39 | 68 % | 1 602 548 | 487 289,69 | 10 795,13877822 | |
11 | 3,94 % 29 003 092 114 991,61 | 68 % | 2 854 736 | 487 265,6 | 10 797,57979151 | |
12 | 3,93 % 29 001 770 390 853,6 | 68 % | 1 861 941 | 487 243,4 | 10 797,36674902 | |
13 | 3,93 % 29 000 852 387 827,45 | 68 % | 2 319 809 | 487 227,98 | 41 805,2748719 | |
14 | 3,93 % 29 000 477 833 749,72 | 68 % | 1 618 035 | 487 221,68 | 10 796,86406857 | |
15 | 3,93 % 28 999 153 245 606,88 | 68 % | 1 615 258 | 487 199,43 | 10 796,72753589 | |
16 | 3,93 % 28 997 799 961 184,97 | 68 % | 1 783 426 | 487 176,69 | 10 471,27859504 | |
17 | 3,93 % 28 997 153 157 155,66 | 68 % | 1 397 358 | 487 165,83 | 41 474,7320253 | |
18 | 3,93 % 28 996 416 354 181 | 68 % | 1 869 761 | 487 153,45 | 10 796,49290412 | |
19 | 3,93 % 28 994 216 800 595,26 | 68 % | 2 075 105 | 487 116,49 | 39 270,88570655 | |
20 | 3,93 % 28 992 938 334 122,39 | 68 % | 1 725 998 | 487 095,02 | 44 482,24420578 |
20 entries per page