Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/09/2026, 18:26:01 | 125 | 27,615,964 19.73% | 140,000,000 | 410.637518 | 4.406435 | 6.93371514 | ||
06/09/2026, 18:26:00 | 120 | 32,550,823 23.26% | 140,000,000 | 426.179519 | 5.613569 | 8.25892448 | ||
06/09/2026, 18:25:58 | 168 | 53,229,409 38.03% | 140,000,000 | 418.229744 | 8.659446 | 13.60267588 | ||
06/09/2026, 18:25:57 | 166 | 56,011,378 40.01% | 140,000,000 | 398.350966 | 8.361988 | 13.95019834 | ||
06/09/2026, 18:25:55 | 170 | 56,373,285 40.27% | 140,000,000 | 409.569292 | 8.954624 | 14.13414199 | ||
06/09/2026, 18:25:54 | 123 | 28,683,167 20.49% | 140,000,000 | 432.677956 | 5.25989 | 7.15068376 | ||
06/09/2026, 18:25:52 | 118 | 27,027,023 19.31% | 140,000,000 | 405.181789 | 4.135932 | 6.81492541 | ||
06/09/2026, 18:25:51 | 133 | 37,877,413 27.06% | 140,000,000 | 411.949226 | 5.960255 | 9.64331556 | ||
06/09/2026, 18:25:49 | 126 | 33,904,116 24.22% | 140,000,000 | 420.934577 | 5.55055 | 8.7208646 | ||
06/09/2026, 18:25:48 | 186 | 60,708,501 43.37% | 140,000,000 | 413.620428 | 9.401349 | 15.7089271 | ||
06/09/2026, 18:25:46 | 200 | 72,610,324 51.87% | 140,000,000 | 415.940156 | 12.10772 | 18.09382913 | ||
06/09/2026, 18:25:45 | 198 | 56,160,043 40.12% | 140,000,000 | 407.28958 | 8.784847 | 14.08855294 | ||
06/09/2026, 18:25:43 | 131 | 27,621,797 19.73% | 140,000,000 | 426.284845 | 4.879402 | 6.89535134 | ||
06/09/2026, 18:25:42 | 135 | 26,172,152 18.7% | 140,000,000 | 468.687433 | 5.657399 | 6.60915909 | ||
06/09/2026, 18:25:40 | 171 | 48,792,552 34.86% | 140,000,000 | 431.623427 | 8.641168 | 12.41884002 | ||
06/09/2026, 18:25:39 | 153 | 43,013,346 30.73% | 140,000,000 | 467.669165 | 9.071288 | 11.04472677 | ||
06/09/2026, 18:25:37 | 149 | 60,403,825 43.15% | 140,000,000 | 439.395731 | 10.937493 | 15.60368986 | ||
06/09/2026, 18:25:36 | 161 | 54,794,371 39.14% | 140,000,000 | 427.236642 | 9.15734 | 14.2528223 | ||
06/09/2026, 18:25:34 | 125 | 59,251,088 42.33% | 140,000,000 | 417.641775 | 9.23784 | 15.50788895 | ||
06/09/2026, 18:25:33 | 197 | 133,753,933 95.54% | 140,000,000 | 404.072019 | 20.705606 | 33.34061566 |
