Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 2025-10-28 09:24:22 | 0OKB | 0OKB | |||||
X403MINT | 2025-10-28 09:24:21 | 0OKB | 0,00001158 | |||||
swapExactETHForTokens | 2025-10-28 09:24:21 | 0,00001 | 0,00001527 | |||||
0x098999be | 2025-10-28 09:24:21 | 0OKB | 0OKB | |||||
exactInputSingle | 2025-10-28 09:24:20 | 0OKB | 0,0000031 | |||||
0x098999be | 2025-10-28 09:24:20 | 0OKB | 0OKB | |||||
exactInputV2Swap | 2025-10-28 09:24:19 | 0,88 | 0,00003124 | |||||
swapExactETHForTokens | 2025-10-28 09:24:19 | 0,1593999 | 0,00007379 | |||||
0x098999be | 2025-10-28 09:24:19 | 0OKB | 0OKB | |||||
approve | 2025-10-28 09:24:18 | 0OKB | 0,00000298 | |||||
swapExactETHForTokens | 2025-10-28 09:24:18 | 0,00001 | 0,00001402 | |||||
swapExactETHForTokens | 2025-10-28 09:24:18 | 0,00001 | 0,00001527 | |||||
0x098999be | 2025-10-28 09:24:18 | 0OKB | 0OKB | |||||
transfer | 2025-10-28 09:24:17 | 0OKB | 0,00000609 | |||||
X403MINT | 2025-10-28 09:24:17 | 0OKB | 0,00001158 | |||||
swapExactETHForTokens | 2025-10-28 09:24:17 | 0,00001 | 0,00001527 | |||||
0x098999be | 2025-10-28 09:24:17 | 0OKB | 0OKB | |||||
OKB transfer | 2025-10-28 09:24:16 | 0,01 | 0,0000021 | |||||
approve | 2025-10-28 09:24:16 | 0OKB | 0,00000522 | |||||
swapExactETHForTokens | 2025-10-28 09:24:16 | 0,00001 | 0,00001402 |
