Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/03/2026، 19:39:36 | 1 | 801 | 56,390 0.15% | 7 | ||
24/03/2026، 19:39:33 | 4 | 1,941 | 179,855 0.45% | 7 | ||
24/03/2026، 19:39:30 | 0 | 612 | 0 | 7 | ||
24/03/2026، 19:39:27 | 1 | 801 | 34,670 0.09% | 7 | ||
24/03/2026، 19:39:24 | 1 | 801 | 56,426 0.15% | 7 | ||
24/03/2026، 19:39:21 | 0 | 612 | 0 | 7 | ||
24/03/2026، 19:39:18 | 1 | 737 | 21,000 0.06% | 7 | ||
24/03/2026، 19:39:15 | 0 | 612 | 0 | 7 | ||
24/03/2026، 19:39:12 | 2 | 989 | 91,084 0.23% | 7 | ||
24/03/2026، 19:39:09 | 1 | 737 | 21,000 0.06% | 7 | ||
24/03/2026، 19:39:06 | 3 | 8,992 | 801,448 2.01% | 7 | ||
24/03/2026، 19:39:03 | 2 | 925 | 77,390 0.2% | 7 | ||
24/03/2026، 19:39:00 | 1 | 737 | 21,000 0.06% | 7 | ||
24/03/2026، 19:38:57 | 0 | 612 | 0 | 7 | ||
24/03/2026، 19:38:54 | 1 | 801 | 34,670 0.09% | 7 | ||
24/03/2026، 19:38:51 | 3 | 2,223 | 240,739 0.61% | 7 | ||
24/03/2026، 19:38:48 | 1 | 737 | 21,000 0.06% | 7 | ||
24/03/2026، 19:38:45 | 3 | 1,175 | 147,450 0.37% | 7 | ||
24/03/2026، 19:38:42 | 1 | 737 | 21,000 0.06% | 7 | ||
24/03/2026، 19:38:39 | 0 | 612 | 0 | 7 |
