Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
17 | 08/05/2026، 20:35:00 | 5,538 | 1.77022505 0.00019695 | 0.00001158 | ||
3 | 08/05/2026، 20:33:05 | 1,570 | 1.77022505 0.00000226 | 0.00000075 | ||
11 | 08/05/2026، 20:32:31 | 3,549 | 1.77022505 0.00012199 | 0.00001109 | ||
20 | 08/05/2026، 20:31:14 | 8,361 | 1.77022505 0.00017893 | 0.00000894 | ||
5 | 08/05/2026، 20:29:29 | 1,873 | 1.77022505 0.00000712 | 0.00000142 | ||
8 | 08/05/2026، 20:28:39 | 4,557 | 1.77022505 0.00005391 | 0.00000673 | ||
7 | 08/05/2026، 20:27:51 | 2,150 | 1.77022505 0.00036193 | 0.0000517 | ||
7 | 08/05/2026، 20:26:41 | 3,299 | 1.77022505 0.00001705 | 0.00000243 | ||
6 | 08/05/2026، 20:25:53 | 2,684 | 1.77022505 0.000026 | 0.00000433 | ||
16 | 08/05/2026، 20:24:58 | 7,753 | 1.77022505 0.00017654 | 0.00001103 | ||
57 | 08/05/2026، 20:23:27 | 24,036 | 1.77022505 0.00080731 | 0.00001416 | ||
12 | 08/05/2026، 20:16:20 | 7,561 | 1.77022505 0.00105437 | 0.00008786 | ||
38 | 08/05/2026، 20:15:09 | 19,989 | 1.77022505 0.00064574 | 0.00001699 | ||
4 | 08/05/2026، 20:11:06 | 1,229 | 1.77022505 0.00002486 | 0.00000621 | ||
20 | 08/05/2026، 20:10:49 | 8,195 | 1.77022505 0.00048619 | 0.0000243 | ||
37 | 08/05/2026، 20:08:48 | 16,054 | 1.77022505 0.00053919 | 0.00001457 | ||
51 | 08/05/2026، 20:05:01 | 35,070 | 1.77022505 0.00067549 | 0.00001324 | ||
12 | 08/05/2026، 20:00:00 | 2,932 | 1.77022505 0.0001996 | 0.00001663 | ||
6 | 08/05/2026، 19:58:21 | 2,603 | 1.77022505 0.0000652 | 0.00001086 | ||
55 | 08/05/2026، 19:57:33 | 23,669 | 1.77022505 0.00504881 | 0.00009179 |
