Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 13:44:57 | 1 | 3,784 | 4,239,512 0.01% | 281,474,976,710,655 | 1.02 | 0.003027 | ||
09/05/2026، 13:44:52 | 1 | 3,784 | 6,288,504 0.01% | 281,474,976,710,655 | 1.02 | 0.004489 | ||
09/05/2026، 13:44:44 | 1 | 817 | 321,400 0.01% | 281,474,976,710,655 | 6.31 | 0.00142 | ||
09/05/2026، 13:44:39 | 1 | 736 | 42,186 0.01% | 281,474,976,710,655 | 1.02 | 0.00003 | ||
09/05/2026، 13:44:32 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
09/05/2026، 13:44:27 | 1 | 3,784 | 6,288,504 0.01% | 281,474,976,710,655 | 1.02 | 0.004489 | ||
09/05/2026، 13:44:27 | 1 | 736 | 42,186 0.01% | 281,474,976,710,655 | 1.02 | 0.00003 | ||
09/05/2026، 13:44:14 | 1 | 736 | 42,186 0.01% | 281,474,976,710,655 | 1.02 | 0.00003 | ||
09/05/2026، 13:43:58 | 1 | 736 | 42,186 0.01% | 281,474,976,710,655 | 1.02 | 0.00003 | ||
09/05/2026، 13:43:47 | 1 | 736 | 42,186 0.01% | 281,474,976,710,655 | 1.02 | 0.00003 | ||
09/05/2026، 13:43:40 | 1 | 1,502 | 743,876 0.01% | 281,474,976,710,655 | 1.02 | 0.000533 | ||
09/05/2026، 13:43:39 | 1 | 3,784 | 6,288,504 0.01% | 281,474,976,710,655 | 1.02 | 0.004489 | ||
09/05/2026، 13:43:35 | 1 | 736 | 42,186 0.01% | 281,474,976,710,655 | 1.02 | 0.00003 | ||
09/05/2026، 13:43:21 | 1 | 736 | 42,186 0.01% | 281,474,976,710,655 | 1.02 | 0.00003 | ||
09/05/2026، 13:43:03 | 1 | 1,502 | 543,729 0.01% | 281,474,976,710,655 | 1.02 | 0.00039 | ||
09/05/2026، 13:42:48 | 1 | 3,784 | 6,288,493 0.01% | 281,474,976,710,655 | 1.02 | 0.004489 | ||
09/05/2026، 13:42:38 | 1 | 3,784 | 6,288,493 0.01% | 281,474,976,710,655 | 1.02 | 0.004489 | ||
09/05/2026، 13:42:27 | 1 | 2,377 | 180,517 0.01% | 281,474,976,710,655 | 1.43 | 0.000181 | ||
09/05/2026، 13:42:15 | 1 | 1,832 | 543,385 0.01% | 281,474,976,710,655 | 1.02 | 0.000389 | ||
09/05/2026، 13:42:01 | 1 | 738 | 46,583 0.01% | 281,474,976,710,655 | 1.02 | 0.000033 |
