Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 09:52:01 | 1 | 929 | 294,153 0.01% | 281,474,976,710,655 | 1.04 | 0.000215 | ||
09/05/2026، 09:52:00 | 1 | 929 | 240,655 0.01% | 281,474,976,710,655 | 1.02 | 0.000172 | ||
09/05/2026، 09:51:59 | 1 | 941 | 271,568 0.01% | 281,474,976,710,655 | 1.02 | 0.000195 | ||
09/05/2026، 09:51:59 | 1 | 929 | 248,958 0.01% | 281,474,976,710,655 | 1.04 | 0.000182 | ||
09/05/2026، 09:51:59 | 2 | 1,313 | 359,084 0.01% | 281,474,976,710,655 | 1.07 | 0.00027 | ||
09/05/2026، 09:51:58 | 2 | 1,124 | 333,511 0.01% | 281,474,976,710,655 | 1.01 | 0.000236 | ||
09/05/2026، 09:51:58 | 1 | 929 | 242,103 0.01% | 281,474,976,710,655 | 1.06 | 0.00018 | ||
09/05/2026، 09:51:57 | 2 | 1,313 | 513,651 0.01% | 281,474,976,710,655 | 1.08 | 0.000389 | ||
09/05/2026، 09:51:56 | 2 | 1,325 | 520,585 0.01% | 281,474,976,710,655 | 1.09 | 0.000399 | ||
09/05/2026، 09:51:55 | 1 | 942 | 234,006 0.01% | 281,474,976,710,655 | 4.87 | 0.000799 | ||
09/05/2026، 09:51:54 | 1 | 3,560 | 863,324 0.01% | 281,474,976,710,655 | 1.04 | 0.000629 | ||
09/05/2026، 09:51:53 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
09/05/2026، 09:51:47 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
09/05/2026، 09:51:27 | 1 | 736 | 46,976 0.01% | 281,474,976,710,655 | 1.02 | 0.000033 | ||
09/05/2026، 09:51:21 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
09/05/2026، 09:51:03 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.71 | 0.000025 | ||
09/05/2026، 09:50:58 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
09/05/2026، 09:50:49 | 4 | 1,777 | 179,810 0.01% | 281,474,976,710,655 | 1.01 | 0.000127 | ||
09/05/2026، 09:50:45 | 2 | 1,167 | 89,857 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
09/05/2026، 09:50:44 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 |
