Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 10:05:37 | 4 | 1,931 | 983,592 0.01% | 281,474,976,710,655 | 1.11 | 0.000765 | ||
09/05/2026، 10:05:36 | 6 | 2,828 | 1,018,543 0.01% | 281,474,976,710,655 | 3.41 | 0.002436 | ||
09/05/2026، 10:05:36 | 4 | 1,999 | 950,600 0.01% | 281,474,976,710,655 | 6.07 | 0.004044 | ||
09/05/2026، 10:05:36 | 1 | 941 | 245,886 0.01% | 281,474,976,710,655 | 1.52 | 0.000262 | ||
09/05/2026، 10:05:36 | 2 | 1,325 | 411,725 0.01% | 281,474,976,710,655 | 1.29 | 0.000372 | ||
09/05/2026، 10:05:35 | 4 | 1,884 | 6,324,038 0.01% | 281,474,976,710,655 | 1.23 | 0.005445 | ||
09/05/2026، 10:05:35 | 1 | 6,984 | 3,800,660 0.01% | 281,474,976,710,655 | 1.02 | 0.002737 | ||
09/05/2026، 10:05:35 | 2 | 1,313 | 400,139 0.01% | 281,474,976,710,655 | 1.31 | 0.000369 | ||
09/05/2026، 10:05:34 | 5 | 2,453 | 1,135,234 0.01% | 281,474,976,710,655 | 1.16 | 0.000924 | ||
09/05/2026، 10:05:34 | 1 | 941 | 234,194 0.01% | 281,474,976,710,655 | 1.27 | 0.000208 | ||
09/05/2026، 10:05:33 | 5 | 2,378 | 1,068,648 0.01% | 281,474,976,710,655 | 1.25 | 0.000941 | ||
09/05/2026، 10:05:33 | 5 | 2,372 | 1,133,023 0.01% | 281,474,976,710,655 | 1.07 | 0.000849 | ||
09/05/2026، 10:05:33 | 1 | 941 | 82,627 0.01% | 281,474,976,710,655 | 1.27 | 0.000073 | ||
09/05/2026، 10:05:32 | 5 | 2,465 | 1,168,053 0.01% | 281,474,976,710,655 | 1.37 | 0.001121 | ||
09/05/2026، 10:05:32 | 1 | 836 | 380,974 0.01% | 281,474,976,710,655 | 1.04 | 0.000279 | ||
09/05/2026، 10:05:32 | 3 | 1,697 | 838,619 0.01% | 281,474,976,710,655 | 1.06 | 0.000626 | ||
09/05/2026، 10:05:31 | 6 | 2,824 | 1,124,175 0.01% | 281,474,976,710,655 | 1.43 | 0.001126 | ||
09/05/2026، 10:05:30 | 7 | 2,948 | 1,120,953 0.01% | 281,474,976,710,655 | 1.24 | 0.000973 | ||
09/05/2026، 10:05:30 | 6 | 2,752 | 1,066,492 0.01% | 281,474,976,710,655 | 1.56 | 0.001166 | ||
09/05/2026، 10:05:29 | 4 | 1,972 | 993,068 0.01% | 281,474,976,710,655 | 1.33 | 0.00093 |
