Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 07:55:28 | 1 | 884 | 96,724 0.01% | 281,474,976,710,655 | 1.05 | 0.000071 | ||
09/05/2026، 07:55:28 | 2 | 1,325 | 497,639 0.01% | 281,474,976,710,655 | 1.25 | 0.000436 | ||
09/05/2026، 07:55:27 | 3 | 1,709 | 634,591 0.01% | 281,474,976,710,655 | 1.23 | 0.000547 | ||
09/05/2026، 07:55:26 | 1 | 941 | 249,333 0.01% | 281,474,976,710,655 | 1.14 | 0.000199 | ||
09/05/2026، 07:55:26 | 3 | 1,709 | 622,021 0.01% | 281,474,976,710,655 | 1.42 | 0.000622 | ||
09/05/2026، 07:55:26 | 1 | 941 | 77,964 0.01% | 281,474,976,710,655 | 1.19 | 0.000065 | ||
09/05/2026، 07:55:25 | 3 | 1,709 | 598,169 0.01% | 281,474,976,710,655 | 1.28 | 0.000537 | ||
09/05/2026، 07:55:25 | 2 | 1,325 | 494,186 0.01% | 281,474,976,710,655 | 1.29 | 0.000447 | ||
09/05/2026، 07:55:25 | 1 | 941 | 85,392 0.01% | 281,474,976,710,655 | 1.18 | 0.000071 | ||
09/05/2026، 07:55:25 | 1 | 941 | 266,885 0.01% | 281,474,976,710,655 | 1.06 | 0.000199 | ||
09/05/2026، 07:55:24 | 4 | 2,093 | 870,062 0.01% | 281,474,976,710,655 | 1.27 | 0.000779 | ||
09/05/2026، 07:55:24 | 2 | 1,325 | 336,844 0.01% | 281,474,976,710,655 | 1.12 | 0.000266 | ||
09/05/2026، 07:55:23 | 2 | 1,325 | 320,769 0.01% | 281,474,976,710,655 | 1.14 | 0.000256 | ||
09/05/2026، 07:55:23 | 2 | 1,325 | 484,967 0.01% | 281,474,976,710,655 | 1.1 | 0.000375 | ||
09/05/2026، 07:55:23 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.15 | 0.000211 | ||
09/05/2026، 07:55:23 | 3 | 1,709 | 419,897 0.01% | 281,474,976,710,655 | 1.22 | 0.000359 | ||
09/05/2026، 07:55:22 | 3 | 1,709 | 397,143 0.01% | 281,474,976,710,655 | 1.32 | 0.000368 | ||
09/05/2026، 07:55:22 | 2 | 1,325 | 623,540 0.01% | 281,474,976,710,655 | 1.29 | 0.000563 | ||
09/05/2026، 07:55:22 | 2 | 1,325 | 306,340 0.01% | 281,474,976,710,655 | 1.13 | 0.000243 | ||
09/05/2026، 07:55:22 | 2 | 1,325 | 318,467 0.01% | 281,474,976,710,655 | 1.2 | 0.000269 |
