Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026، 16:22:36 | 2 | 1,325 | 504,231 0.01% | 281,474,976,710,655 | 1.19 | 0.000421 | ||
08/05/2026، 16:22:35 | 3 | 1,697 | 888,837 0.01% | 281,474,976,710,655 | 1.16 | 0.000726 | ||
08/05/2026، 16:22:34 | 2 | 1,324 | 527,352 0.01% | 281,474,976,710,655 | 1.29 | 0.000476 | ||
08/05/2026، 16:22:33 | 2 | 1,313 | 544,316 0.01% | 281,474,976,710,655 | 1.28 | 0.00049 | ||
08/05/2026، 16:22:33 | 1 | 941 | 78,369 0.01% | 281,474,976,710,655 | 1.21 | 0.000066 | ||
08/05/2026، 16:22:32 | 2 | 1,325 | 524,934 0.01% | 281,474,976,710,655 | 1.32 | 0.000487 | ||
08/05/2026، 16:22:32 | 3 | 1,697 | 389,845 0.01% | 281,474,976,710,655 | 1.07 | 0.000292 | ||
08/05/2026، 16:22:31 | 2 | 1,313 | 513,729 0.01% | 281,474,976,710,655 | 1.31 | 0.000473 | ||
08/05/2026، 16:22:31 | 1 | 884 | 96,527 0.01% | 281,474,976,710,655 | 1.06 | 0.000071 | ||
08/05/2026، 16:22:31 | 1 | 884 | 291,005 0.01% | 281,474,976,710,655 | 1.02 | 0.000209 | ||
08/05/2026، 16:22:31 | 3 | 1,709 | 783,854 0.01% | 281,474,976,710,655 | 1.24 | 0.000681 | ||
08/05/2026، 16:22:30 | 1 | 941 | 78,369 0.01% | 281,474,976,710,655 | 1.44 | 0.000079 | ||
08/05/2026، 16:22:30 | 1 | 941 | 304,451 0.01% | 281,474,976,710,655 | 1.88 | 0.000401 | ||
08/05/2026، 16:22:30 | 5 | 2,453 | 1,437,209 0.01% | 281,474,976,710,655 | 1.08 | 0.001092 | ||
08/05/2026، 16:22:29 | 4 | 2,069 | 1,143,154 0.01% | 281,474,976,710,655 | 1.32 | 0.001056 | ||
08/05/2026، 16:22:28 | 8 | 5,767 | 2,275,366 0.01% | 281,474,976,710,655 | 5.63 | 0.008982 | ||
08/05/2026، 16:22:26 | 3 | 1,595 | 925,572 0.01% | 281,474,976,710,655 | 1.21 | 0.000787 | ||
08/05/2026، 16:22:26 | 2 | 1,325 | 760,145 0.01% | 281,474,976,710,655 | 1.24 | 0.000663 | ||
08/05/2026، 16:22:25 | 1 | 941 | 72,044 0.01% | 281,474,976,710,655 | 1.39 | 0.00007 | ||
08/05/2026، 16:22:25 | 3 | 1,697 | 829,974 0.01% | 281,474,976,710,655 | 1.27 | 0.000741 |
