Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
01/06/2026، 14:32:36 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026، 14:32:36 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026، 14:32:36 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026، 14:32:36 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.0076395 | |||||
01/06/2026، 14:32:35 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
01/06/2026، 14:32:35 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026، 14:32:35 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026، 14:32:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121291 | |||||
01/06/2026، 14:32:35 | exactInputSingle | Smart Contract Execution | 0KLAY | 0.00439125 | |||||
01/06/2026، 14:32:35 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.0076395 | |||||
01/06/2026، 14:32:35 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
01/06/2026، 14:32:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026، 14:32:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026، 14:32:34 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
01/06/2026، 14:32:34 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0.02784575 | |||||
01/06/2026، 14:32:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026، 14:32:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954152 | |||||
01/06/2026، 14:32:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953998 | |||||
01/06/2026، 14:32:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10542669 | |||||
01/06/2026، 14:32:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953734 |
