Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/05/2026، 21:43:26 | Send | 4.890573 KAVA | -- | ||||
09/05/2026، 21:43:08 | IBC receive | -- | |||||
09/05/2026، 21:43:08 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 21:42:45 | EVM txn | -- | 0 KAVA | -- | |||
09/05/2026، 21:42:22 | IBC acknowledgement | -- | -- | ||||
09/05/2026، 21:42:05 | IBC acknowledgement | -- | -- | ||||
09/05/2026، 21:42:05 | Post price | -- | -- | ||||
09/05/2026، 21:42:05 | IBC transfer | 700 KAVA | -- | ||||
09/05/2026، 21:41:48 | IBC transfer | 400 KAVA | -- | ||||
09/05/2026، 21:41:31 | Undelegate | -- | |||||
09/05/2026، 21:41:31 | Post price | -- | -- | ||||
09/05/2026، 21:41:08 | Send | 900,000 KAVA | -- | ||||
09/05/2026، 21:41:02 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 21:41:02 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 21:41:02 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 21:41:02 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 21:41:02 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 21:40:39 | EVM txn | 0 KAVA | -- | ||||
09/05/2026، 21:40:28 | Post price | -- | -- | ||||
09/05/2026، 21:40:16 | Post price | -- | -- |
