Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026، 03:06:49 | 8 | 7,095,825 14.2% | 50,000,000 | 0.00000041 | ||
08/05/2026، 03:06:39 | 17 | 7,515,945 15.04% | 50,000,000 | 0.00000307 | ||
08/05/2026، 03:06:29 | 5 | 4,291,486 8.59% | 50,000,000 | 0.00000051 | ||
08/05/2026، 03:06:19 | 7 | 5,213,597 10.43% | 50,000,000 | 0.00000119 | ||
08/05/2026، 03:06:09 | 5 | 5,246,832 10.5% | 50,000,000 | 0.00000019 | ||
08/05/2026، 03:05:59 | 7 | 5,633,732 11.27% | 50,000,000 | 0.00000049 | ||
08/05/2026، 03:05:49 | 5 | 5,036,944 10.08% | 50,000,000 | 0.0000016 | ||
08/05/2026، 03:05:39 | 7 | 8,647,424 17.3% | 50,000,000 | 0.00000122 | ||
08/05/2026، 03:05:29 | 5 | 4,145,673 8.3% | 50,000,000 | 0.00000078 | ||
08/05/2026، 03:05:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
08/05/2026، 03:05:09 | 6 | 5,136,932 10.28% | 50,000,000 | 0.0000002 | ||
08/05/2026، 03:04:59 | 7 | 4,619,828 9.24% | 50,000,000 | 0.00000239 | ||
08/05/2026، 03:04:49 | 7 | 4,980,674 9.97% | 50,000,000 | 0.0000013 | ||
08/05/2026، 03:04:39 | 6 | 7,988,864 15.98% | 50,000,000 | 0.00000176 | ||
08/05/2026، 03:04:29 | 7 | 5,496,102 11% | 50,000,000 | 0.00000043 | ||
08/05/2026، 03:04:19 | 4 | 4,995,827 10% | 50,000,000 | 0.00000087 | ||
08/05/2026، 03:04:09 | 6 | 1,246,778 2.5% | 50,000,000 | 0.00000012 | ||
08/05/2026، 03:03:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
08/05/2026، 03:03:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000006 | ||
08/05/2026، 03:03:39 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000006 |
