Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
placeBet | 01/11/2025، 23:07:05 | 0POL | 0.1607825 | |||||
0x9265bb9d | 01/11/2025، 23:07:05 | 0POL | 0.0183832 | |||||
POL transfer | 01/11/2025، 23:07:05 | 0.01484822 | 0.00371205 | |||||
0x5638f1f3 | 01/11/2025، 23:07:05 | 0POL | 0.01487292 | |||||
POL transfer | 01/11/2025، 23:07:05 | 20 | 0.02380748 | |||||
POL transfer | 01/11/2025، 23:07:05 | 15.81407 | 0.00380615 | |||||
POL transfer | 01/11/2025، 23:07:05 | 20 | 0.02007859 | |||||
claimInterest | 01/11/2025، 23:07:05 | 0POL | 0.02094185 | |||||
transfer | 01/11/2025، 23:07:05 | 0POL | 0.00584048 | |||||
transfer | 01/11/2025، 23:07:05 | 0POL | 0.00819178 | |||||
POL transfer | 01/11/2025، 23:07:05 | 6 | 0.0240898 | |||||
stakeEnergy | 01/11/2025، 23:07:05 | 0POL | 0.02673134 | |||||
multicall | 01/11/2025، 23:07:05 | 0POL | 0.04107962 | |||||
transfer | 01/11/2025، 23:07:05 | 0POL | 0.00819396 | |||||
POL transfer | 01/11/2025، 23:07:05 | 20 | 0.0240918 | |||||
POL transfer | 01/11/2025، 23:07:05 | 2 | 0.00388238 | |||||
claim | 01/11/2025، 23:07:05 | 0POL | 0.01006018 | |||||
POL transfer | 01/11/2025، 23:07:05 | 20 | 0.02453832 | |||||
0x46a73fb1 | 01/11/2025، 23:07:05 | 0POL | 0.05197069 | |||||
POL transfer | 01/11/2025، 23:07:05 | 20 | 0.02769969 |
